Endowment.jpg

Endowment

Rooms (Rs.) (US$) (GB£) (CAD)
Waiting Room (Male) 4,000,000 46,296 29,133 47,114
Waiting Room  (Female) 4,000,000 46,296 29,133 47,114
OPD Waiting Area (Male) 1,200,000 13,889 8,740 14,134
OPD Waiting Area (Female) 1,200,000 13,889 8,740 14,134
Screening Room (Male) 400,000 4,630 2,913 4,711
Screening Room (Female) 400,000 4,630 2,913 4,711
Refraction Room 400,000 4,630 2,913 4,711
Low Vision Room 400,000 4,630 2,913 4,711
Dispensary 400,000 4,630 2,913 4,711
Field Analyzer Room 300,000 3,472 2,185 3,534
Biometry Room 300,000 3,472 2,185 3,534
Laser Room I 300,000 3,472 2,185 3,534
Laser Room II 300,000 3,472 2,185 3,534
Admission/Discharge Room 450,000 5,208 3,277 5,300
Isolation Ward  Male 400,000 4,630 2,913 4,711
Isolation Room  Female 400,000 4,630 2,913 4,711
OT Waiting Area 2,000,000 23,148 14,567 23,557
Consultant Room 1 300,000 3,472 2,185 3,534
Consultant Room 2 300,000 3,472 2,185 3,534
Male Ward 4,000,000 46,296 29,133 47,114
Female Ward 4,000,000 46,296 29,133 47,114
Local Anesthesia Room 700,000 8,102 5,098 8,245
Operation Theatre 1 700,000 8,102 5,098 8,245
Operation Theatre II 400,000 4,630 2,913 4,711
Minor Operation Theatre 400,000 4,630 2,913 4,711
Sterilization Room 400,000 4,630 2,913 4,711
Patients’ Canteen 1,500,000 17,361 10,925 17,668
Laboratory 400,000 4,630 2,913 4,711
Patient Bed Each 50,000 579 364 589
         
         

Kindly make your Endowment as Donation following the procedure outlined under Zakat / Donation

Zakat / DonationEndowmentSponsor a SurgeryVolunteers