Sponsor a Surgery
Support us in helping 26 Million blind and visually impaired persons. Give them the Gift of Sight so that, they can go back to lead a fulfilling life. Donate Now:
Zakat / Donations Needed for Following:
| Surgery Type | Average Cost per Patient | |||
|---|---|---|---|---|
| (Rs.) | (US$) | (GBP£) | (CAD) | |
| Cataract Surgeries – Children | 38,500 | 139 | 105 | 197 |
| Cataract Surgeries – Adults (PMMA) | 12,500 | 45 | 35 | 64 |
| Cataract Surgeries – Adults (Foldable) | 16,800 | 61 | 46 | 86 |
| Glaucoma Surgeries (including laser treatment) | 38,500 | 139 | 105 | 197 |
| Corneal Grafting – Children (excluding cost of Cornea graft) | 72,400 | 261 | 198 | 370 |
| Corneal Grafting – Adults (excluding cost of Cornea graft) | 75,000 | 270 | 205 | 383 |
| Retina Detachment – Children | 100,700 | 363 | 275 | 514 |
| Retina Detachment – Adults | 82,500 | 297 | 225 | 421 |
| Photocoagulation Treatment for Diabetic Retinopathy | 10,700 | 39 | 30 | 55 |
| Refraction | 650 | 3 | 2 | 4 |
| Minor Surgery | 4,400 | 16 | 12 | 23 |
| Squint Surgery – Child | 30,100 | 109 | 82 | 154 |
| Squint Surgery – Adult | 45,000 | 162 | 123 | 230 |
| Avastin | 6,600 | 24 | 18 | 34 |
Disclaimer: *Conversion based on 30th June 2026 Interbank rates.