Sponsor a Surgery
Support us in helping 26 Million blind and visually impaired persons. Give them the Gift of Sight so that, they can go back to lead a fulfilling life. Donate Now:
Zakat / Donations Needed for Following:
Surgery Type | Average Cost per Patient | |||
---|---|---|---|---|
(Rs.) | (US$) | (GBP£) | (CAD) | |
Cataract Surgeries – Children | 13,760 | 52 | 43 | 72 |
Cataract Surgeries – Adults | 6,720 | 26 | 21 | 36 |
Glaucoma Surgeries (including laser treatment) | 12,790 | 49 | 40 | 67 |
Corneal Grafting – Children (excluding cost of Cornea) | 53,190 | 201 | 166 | 278 |
Corneal Grafting – Adults (excluding cost of Cornea) | 46,270 | 175 | 145 | 242 |
Retina Detachment – Children | 65,040 | 245 | 203 | 340 |
Retina Detachment – Adults | 58,000 | 219 | 181 | 303 |
Photocoagulation Treatment for Diabetic Retinopathy | 5,000 | 19 | 16 | 27 |
Refraction | 420 | 2 | 2 | 3 |
Minor Surgery | 2,170 | 10 | 8 | 13 |
Squint Surgery – Child | 20,790 | 79 | 65 | 109 |
Squint Surgery – Adult | 14,410 | 55 | 45 | 76 |
Disclaimer: *Conversion on the basis of 1st March 2023 Interbank rates.